Rates Posted as of 7/5/2008   Deposit Rates
 Account Type Minimum for APY Rate     APY

Min. Balance 
 to Open 

 
Free Personal Checking  0.00%  0.00% $25.00
Free Business Checking 0.00% 0.00% $100.00
"VIP" Interest Checking $100.00
  $0.01 to $4,999.9 0.75% 0.75%
  $5,000.00 to $19,999.99 1.25% 1.25%
  $20,000.00 and above 1.98% 2.00%
 
Statement Savings $100.00
     Tier 1 $0.01 to $2,499.99 0.30% 0.30%
     Tier 2 $2,500.00 to $24,999.99 1.00% 1.00%
     Tier 3 $25,000.00 to $49,999.99 1.50% 1.50%
     Tier 4 $50,000.00 to $99,999.99 1.98% 2.00%
     Tier 5 $100,000.00 and above 1.98% 2.00%
 
Empire Savings Builder (available when linked to personal checking) $100.00
     Tier 1 $0.01 to $2,499.99 0.40% 0.40% *
     Tier 2 $2,500.00 to $24,999.99 1.50% 1.50% *
     Tier 3 $25,000.00 to $49,999.99 1.98% 2.00% *
     Tier 4 $50,000.00 to $99,999.99 2.22% 2.25% *
     Tier 5 $100,000.00 and above 2.71% 2.75% *
 
Business Money Market $2,500.00
     Tier 1 $0.01 to $2,499.99 0.30% 0.30%
     Tier 2 $2,500.00 to $24,999.99 0.50% 0.50%
     Tier 3 $25,000.00 to $49,999.99 1.98% 2.00%
     Tier 4 $50,000.00 to $99,999.99 1.98% 2.00%
     Tier 5 $100,000.00 and above 2.22% 2.25%
Tier 5, Municipal MMA only $100,000.00 and above 2.22% 2.25%
     
 
Personal Money Market $2,500.00
     Tier 1 $0.01 to $2,499.99 0.30% 0.30%
     Tier 2 $2,500.00 to $24,999.99 0.50% 0.50%
     Tier 3 $25,000.00 to $49,999.99 1.98% 2.00%
     Tier 4 $50,000.00 to $99,999.99 1.98% 2.00%
     Tier 5 $100,000.00 and above 2.22% 2.25%

 
 Account Type Minimum for APY Rate APY Min. Balance 
 to Open 
 
Certificates of Deposit $1,000.00
     3 mos $1,000.00 2.22% 2.25%
     5 Month Special $1,000.00 3.01% 3.05% 3.20%  3.25%
     6 mos $1,000.00 2.71% 2.75% APY with
     12 mos $1,000.00 3.01% 3.05% VIP Checking
     18 mos $1,000.00 3.20% 3.25%
     24 mos $1,000.00 3.20% 3.25%
     30 mos $1,000.00 3.20% 3.25%
     36 mos $1,000.00 3.20% 3.25%
     48 mos $1,000.00 3.44% 3.50%
     60 mos $1,000.00 3.68% 3.75%
 
36 Month Access CD $1,000.00 3.73% 3.80% ** $1,000.00
 
IRA Certificates of Deposit $1,000.00
     3 mos $1,000.00 2.22% 2.25%
     5 Month Special $1,000.00 3.01% 3.05%
3.20%  3.25%
     6 mos $1,000.00 2.71% 2.75%
APY with
     12 mos $1,000.00 3.01% 3.05%
VIP Checking
     18 mos $1,000.00 3.20% 3.25%
     24 mos $1,000.00 3.20% 3.25%
     30 mos $1,000.00 3.20% 3.25%
     36 mos $1,000.00 3.20% 3.25%
     48 mos $1,000.00 3.44% 3.50%
     60 mos $1,000.00 3.68% 3.75%
 
36 Month Access IRA CD $1,000.00 3.73% 3.80% **

Rates are subject to change without notice. Substantial penalty for early CD withdrawal may apply.
Fees on Money Market, VIP Interest Checking, and Savings Accounts could reduce yields.
** Open an Access Cd for a term of 36 months and get access to your money after 18 months without a penalty.
* Annual Percentage Yield (APY) is available to Personal Accounts only and when linked to a ESB Personal Checking Account.
Annual Percentage Yield (APY) is based on the rate on 7/5/2008
 

Designed by
Pratico Technologies
Empire State Bank, NA. Member FDIC. Equal Opportunity Lender
Copyright © 2007 Empire State Bank, NA. All Rights Reserved
Terms of Use - Privacy Statement - Site Map