Rates Posted as of 2/5/2012   Deposit Rates
 Account Type Minimum for APY Rate     APY

Min. Balance 
 to Open 

 
Free Personal Checking  0.00%  0.00% $25.00
Free Business Checking 0.00% 0.00% $100.00
"VIP" Interest Checking $100.00
  $0.01 to $4,999.9 0.25% 0.25%
  $5,000.00 to $19,999.99 0.30% 0.30%
  $20,000.00 and above 0.50% 0.50%
 
Statement Savings $100.00
     Tier 1 $0.01 to $2,499.99 0.25% 0.25%
     Tier 2 $2,500.00 to $24,999.99 0.25% 0.25%
     Tier 3 $25,000.00 to $49,999.99 0.30% 0.30%
     Tier 4 $50,000.00 to $99,999.99 0.30% 0.30%
     Tier 5 $100,000.00 and above 0.50% 0.50%
 
Non-Profit Checking  
  $0.01 to $9,999.99 0.80% 0.80%    
  $10,000 and above 0.80% 0.80%    
 
Empire Savings Builder (available when linked to personal checking) $100.00
     Tier 1 $0.01 to $2,499.99 0.25% 0.25% *
     Tier 2 $2,500.00 to $24,999.99 0.30% 0.30% *
     Tier 3 $25,000.00 to $49,999.99 0.50% 0.50% *
     Tier 4 $50,000.00 to $99,999.99 0.50% 0.50% *
     Tier 5 $100,000.00 and above 0.50% 0.50% *
 
Business Money Market (when linked to businnes checking) $2,500.00
     Tier 1 $0.01 to $2,499.99 0.25% 0.25%
     Tier 2 $2,500.00 to $24,999.99 0.30% 0.30%
     Tier 3 $25,000.00 to $49,999.99 0.55% 0.55%
     Tier 4 $50,000.00 to $99,999.99 0.55% 0.55%
     Tier 5 $100,000.00 and above 0.65% 0.65%
     Tier 5*** $100,000.00 and above 0.65% 0.65%
     ***Municipal MMA only
 
Personal Money Market $2,500.00
     Tier 1 $0.01 to $2,499.99 0.25% 0.25%
     Tier 2 $2,500.00 to $24,999.99 0.30% 0.30%
     Tier 3 $25,000.00 to $49,999.99 0.55% 0.55%
     Tier 4 $50,000.00 to $99,999.99 0.55% 0.55%
     Tier 5 $100,000.00 and above 0.65% 0.65%

 
 Account Type Minimum for APY Rate APY Min. Balance 
 to Open 
 
Certificates of Deposit $1,000.00
     3 mos $1,000.00 0.40% 0.40%
     5 Month $1,000.00 0.40% 0.40%    
     6 mos $1,000.00 0.40% 0.40%  
     12 mos $1,000.00 0.70% 0.70%    
     18 mos $1,000.00 0.90% 0.90%  
     24 mos $1,000.00 0.90% 0.90%  
     30 mos $1,000.00 1.00% 1.00%
     36 mos $1,000.00 1.24% 1.25%
     48 mos $1,000.00 1.49% 1.50%
     60 mos $1,000.00 1.74% 1.75%
 
36 Month Access CD $1,000.00 0.90% 0.90% ** $1,000.00
 
IRA Certificates of Deposit $1,000.00
     3 mos $1,000.00 0.40% 0.40%
     5 Month $1,000.00 0.40% 0.40%    
     6 mos $1,000.00 0.40% 0.40%
     12 mos $1,000.00 0.70% 0.70%  
     18 mos $1,000.00 0.90% 0.90%  
     24 mos $1,000.00 0.90% 0.90%  
     30 mos $1,000.00 1.00% 1.00%
     36 mos $1,000.00 1.24% 1.25%
     48 mos $1,000.00 1.49% 1.50%
     60 mos $1,000.00 1.74% 1.75%
 
36 Month Access IRA CD $1,000.00 0.90% 0.90% **

Rates are subject to change without notice. Substantial penalty for early CD withdrawal may apply.
Fees on Money Market, VIP Interest Checking, and Savings Accounts could reduce yields.
** Open an Access Cd for a term of 36 months and get access to your money after 18 months without a penalty.
* Annual Percentage Yield (APY) is available to Personal Accounts only and when linked to a ESB Personal Checking Account.
Annual Percentage Yield (APY) is based on the rate on 2/5/2012
 

Designed by
Pratico Technologies
Empire State Bank. Member FDIC. Equal Opportunity Lender
Copyright © 2011 Empire State Bank. All Rights Reserved
Terms of Use - Privacy Statement - Site Map